2008 Board of Directors and Other Contacts |
| Title | Name | Phone | |
| President | Ivory Rubin | 488-0724 | ivory.rubin@att.net |
| Vice President | Greg Hovious | 591-4218 | drcontract@comcast.net |
| Secretary | Clyde Vickers | 536-1482 | clydev@comcast.net |
| Treasurer | Gary Younglove | 486-8972 | garyyounglove@yahoo.com |
| Handicapper | Frank Semans | 944-2313 | fransand1@att.net |
| Midweek Tournaments | Danny Gore | 774-6697 | smddcg@rcsis.com |
| Midweek Tournaments | Myril Hoag | 488-9501 | mhoag@mayflower-sac.com |
| Weekend Tournaments | Matt Gilchrist | 496-1450 | gilchgolfer@yahoo.com |
| Parliamentarian | Rod Bottel | 283-4566 | rbottel@surewest.net |
| Publications | Keith Felte | 456-6828 | kfelte@comcast.net |
| Programs | Greg Rousseve | 448-2844 | grousseve@gmail.com |
| Course Affairs | Roger Siler | 783-7642 | rrsiler@surewest.net |
| Webmaster | Keith Felte | 456-6828 | kfelte@comcast.net |
| Course Superintendent | Greg Bliek | 482-9792 | bliekg@saccounty.net |
| Director of Golf | Dane Bohrer | 482-3813 | dbohrer@empiregolf.com |
| Teaching Professional | Eric Pollard | 482-3813 | epollard@empiregolf.com |
| Pro Shop Manager | Joel Baker | 482-3813 | jbaker@empiregolf.com |
Last modified: