Midweek Tournament Results Four-Ball Net (2-Person Better Ball) and NCGA Senior Four-Ball Net 2-Person Club Qualifier Thursday, July 12, 2007 Home |
Four-Ball Net (2-Person Better Ball) | ||
FLIGHT 1 (44) | ||
Plath, Bill | 61 | $85 |
Finn, Moe | $85 | |
Rodriguez, Joe | 62 | $45 |
Fairhurst, Neil | $45 | |
Verhaag, Jay | 64 | $25 |
Watson, Bob | $25 | |
Clanton, Steve | 64 | $25 |
Demmel, John | $25 | |
Rush, Len | 64 | $25 |
Schlueter, Bob | $25 | |
Watts. Dave | 64 | $25 |
Nygard, Kevin | $25 | |
FLIGHT 2 (44) | ||
Steyn, Jerry | 63 | $85 |
Nelson, Mike | $85 | |
Berg, Don | 64 | $45 |
Hart, Jerry | $45 | |
Salinas, Alonso | 65 | $30 |
Vandrie, Carl | $30 | |
Peterson, Scott | 65 | $30 |
Kato, Darren | $30 | |
Lewis, Eldon | 66 | $20 |
Haines, Fred | $20 | |
Kurokawa, Roger | 66 | $20 |
Rizzo, Jim | $20 | |
NCGA Senior 4-Ball Net Qualifier The top 3 teams qualified for the NCGA Senior 4-Ball Net Sectional Qualifier on Thursday, August 23 at a site to be determined by the NCGA. |
||
Teams (10) | Net Better Ball | Tie Break Score |
Rush, Len | 64 * | |
Schlueter, Bob | ||
Siler, Roger | 67 * | 33 |
Pintar, Donn | ||
Savona, Paul | 67 * | 33 |
Smith, King | ||
Wiley, Rick | 67 | 34** |
Clark, Andy | ||
Gore, Danny | 67 | 35*** |
Margetich, Tim | ||
Yurong, Bill | 69 | |
Hart, Jeff | ||
Siler, Terry | 69 | |
Siler, Lane | ||
Castle, Mel | 69 | |
Cushing, Steve | ||
Note: The Tie-Breaker was determined by USGA Rule 11- Stroke Play | ||
** 1st Alternate | ||
***2nd Alternate |