Player | Gross | T. HCP | Net | Wins |
Flight 1 (25) | 0-12 HCP | ||||
Mike Dyson | 75 | 5 | 70 | 100 |
Bob Ahders | 83 | 12 | 71 | 65 |
Marty DiLeo | 83 | 11 | 72 | 40 |
Roger Welborn | 82 | 10 | 72 | 40 |
Kahlil Cox | 84 | 12 | 72 | 40 |
Flight 2 (26) | 13-19 HCP | ||||
Jim Rizzo | 80 | 13 | 67 | 100 |
Bob Reid | 84 | 16 | 68 | 65 |
Steve Clanton | 85 | 15 | 70 | 45 |
Joe Rodriguez | 88 | 16 | 72 | 25 |
Bill Espinoza | 89 | 17 | 72 | 25 |
Jerry Holley | 89 | 17 | 72 | 25 |
Flight 3 (25) | 20-36 HCP | ||||
Tom Novi | 97 | 26 | 71* | 100 |
Dave Cattanach | 96 | 25 | 71 | 65 |
Paul Rotz | 98 | 26 | 72 | 40 |
Ron Middlekauff | 99 | 27 | 72 | 40 |
Eldon Lewis | 94 | 20 | 74 | 25 |
Don Ward | 96 | 22 | 74 | 25 |
*Won Tie Breaker on Back Nine |