Player | Gross | Tourn HCP | NET | Player |
FLIGHT 1 (32) | 0 -12 hdcp | ||||
Danny Gore | 74 | 7 | 67* | 100 |
Tim Graham | 71 | 4 | 67 | 60 |
Donn Pintar | 77 | 7 | 70 | 50 |
Jerry Chase | 81 | 9 | 72 | 30 |
Gary Hodges | 84 | 12 | 72 | 30 |
Keith Felte | 82 | 10 | 72 | 30 |
Khalil Cox | 83 | 11 | 72 | 30 |
Bryan Wilsey | 80 | 8 | 72 | 30 |
FLIGHT 2 (29) | 13 - 20 hdcp | ||||
Kevin Nygard | 87 | 17 | 70* | 100 |
Bill Plath | 88 | 18 | 70 | 60 |
Steve Clanton | 84 | 13 | 71 | 35 |
Joe Rodriguez | 85 | 14 | 71 | 35 |
Don King | 89 | 18 | 71 | 35 |
Jerry Martin | 89 | 18 | 71 | 35 |
FLIGHT 3 (27) | 21 - 33 hdcp | ||||
Don Kehoe | 91 | 22 | 69 | 100 |
Dennis Portman | 93 | 23 | 70 | 60 |
Robert Dixon | 94 | 23 | 71 | 50 |
Al Ruth | 95 | 23 | 72 | 25 |
John Peterson | 94 | 22 | 72 | 25 |
Sid Gauthreaux | 104 | 30 | 74 | 20 |
Tom Novi | 100 | 24 | 76 | 15 |
*Won First Tie-Breaker (Back Nine) |