Weekend Tournament Results Individual Stroke January 24, 2009 Home |
Flight A - Gross | Player | Score | Payout |
1st Gross | Eric Billigmeier | 72 | $125.00 |
2nd Gross | Dave Penso | 73 | $100.00 |
3rd Gross | Chris Johnson | 73 | $75.00 |
Flight A - Net | Player | Score | Payout |
1st Net | Will Alexander | 70 | $125.00 |
2nd Net | Dave Clayson | 73 | $60.00 |
2nd Net | Hardy Saffold | 73 | $60.00 |
2nd Net | Bob Synhorst | 73 | $60.00 |
Flight B - Net | Player | Score | Payout |
1st Net | Bryan Wilsey | 66 | $150.00 |
2nd Net | Mark Arruti | 68 | $125.00 |
3rd Net | Rollie Stover | 69 | $100.00 |
4th Net | Pete Deacon | 70 | $60.00 |
4th Net | Donn Pintar | 70 | $60.00 |
4th Net | Gary Decker | 70 | $60.00 |
Flight C - Net | Player | Score | Payout |
1st Net | Jim Scheller | 67* | $150.00 |
2nd Net | Mike Goettsch | 67 | $125.00 |
3rd Net | Glenn Suitor | 70 | $100.00 |
4th Net | Doug Meyer | 71 | $70.00 |
4th Net | Keith Felte | 71 | $70.00 |
6th Net | Mark Robison | 73 | $25.00 |
6th Net | Tim Huber | 73 | $25.00 |
6th Net | Chris Strain | 73 | $25.00 |
Flight D - Net | Player | Score | Payout |
1st Net | Dave Cattanach | 66 | $150.00 |
2nd Net | Jerry Martin | 70 | $125.00 |
3rd Net | Rod Bottel | 71 | $90.00 |
3rd Net | Clyde Vickers | 71 | $90.00 |
5th Net | Al Matej | 72 | $50.00 |
6th Net | Steve Grippi | 72 | $50.00 |
Gross Skins | |||
Dave Penso | $76.00 | ||
Ross Nelson | $76.00 | ||
Bryan Wilsey | $76.00 | ||
Net Skins | |||
Tim Huber | $108.00 | ||
Curtis Northam | $108.00 | ||
Matt Gilchrist | $108.00 | ||
* Won via tie breaker |