Weekend Tournament Results Two Person Best Ball + NCGA Zone Qualifier March 21 & 22, 2009 Home |
Gross | Team | Score | Payout |
1st Gross | Eric Engman/Erik Smith** | 141 | $150/each |
2nd Gross | Will Alexander/Pete Deacon | 147 | $100/each |
3rd Gross | Dave Penso/Bryan Wilsey | 148 | $75/each |
Net | Team | Score | Payout |
1st Net | Keith Holland/Jim Russell | 124 | $150/each |
2nd Net | Clyde Vickers/Greg Rousseve** | 130 | $100/each |
2nd Net | Jeff Doerr/Scott Sullivan | 130 | $100/each |
4th Net | Matt Gilchrist/Rollie Stover | 131 | $70/each |
5th Net | Roger Siler/Donn Pintar | 134 | $50/each |
5th Net | Greg O'Connor/Paul Friedrich | 134 | $50/each |
7th Net | Manny Sequeira/Larry Getz | 136 | $30/each |
7th Net | Rick Wiley/Vern Kemp | 136 | $30/each |
7th Net | Tony Rizzo/Gerry Martin | 136 | $30/each |
7th Net | Jeremiah Brown/Mel Buford | 136 | $30/each |
**Qualified for Zone Qualifier at Poppy Hills and Bayonet on May 18 & 19