Weekend Tournament Results Two Person Best Ball + NCGA 4 Ball Qualifier April 19, 2009 Home |
Gross | Team | Score | Payout |
1st Gross | Eric Engman/Kevin McCarl | 69 | $125/eachc |
2nd Gross | Khalil Cox/Mike Dyson** | 70 | $50/each |
2nd Gross | Jeremiah Brown/Bob Synhorst | 70 | $50/each |
2nd Gross | Dave Penso/Dave Clayson | 70 | $50/each |
Net | Team | Score | Payout |
1st Net | Bob Darosa/Bill LeDoux | 56 | $125/each |
2nd Net | Brian Rogers/Joe McQuaid** | 60 | $100/each |
3rd Net | Danny Gore/Clyde Vickers** | 62 | $60/each |
3rd Net | Matt Gilchrist/Brian Ormson | 62 | $60/each |
3rd Net | Bill Durcho/Bill Nussear | 62 | $60/each |
6th Net | Len Rush/Bob Schlueter | 63 | $45/each |
6th Net | Rob Dixon/Mike Ong | 63 | $45/each |
6th Net | George Beach/Myril Hoag | 63 | $45/each |
6th Net | Gary Decker/Bryan Bullard | 63 | $45/each |
** Indicates Team Qualified |